+49 (0) 64 25/81 68-00
Accessories from SW-MOTECH for the Benelli TRK 502 X
A touring enduro for 6000 euros - is that possible? Yes, it is possible, if you do without some technical gadgets and even more horsepower. Since its sales launch in 2018, the Benelli TRK 502 has become a real competitor for the top dogs BMW GS Adventure and Honda Africa Twin in some countries.
We think that's reason enough to take a closer look at the bike and develop the right accessories for it at SW-MOTECH. Starting with the 2021 season, SW-MOTECH will offer a selection of luggage systems and protection products for the Benelli TRK 502 and TRK 502 X.
Side cases, tail bags and tank bags for the Benelli TRK 502 X
For luggage transport, SW-MOTECH has developed the matching PRO side carriers for both models - solidly made of steel and removable if required. The waterproof and dustproof aluminum cases from the TRAX ADV and ION series can be clicked and secured to the carriers in one easy step. The soft luggage bags from the SysBag series and the lightweight AERO ABS plastic cases can also be attached to the PRO carrier support.
Luggage solutions for the PRO side carrier
Luggage solutions for the SLC side carrier
Further luggage solutions are offered by the SLC side carrier, which is built to fit the TRK 502 X. URBAN ABS side cases, each with a volume of 16.5 liters, can be attached to it. The Sysbag 10 and SysBag 15 can also be attached to the SLC side carriers with a click.
For the rear there is the robust ADVENTURE-RACK made of 4 millimeters thick and black powder coated aluminum, which gives top cases and tail bags secure support. The new PRO tail bags can be attached there with the patented lashing straps in a few simple steps.
The two strap tank bags from the PRO series can be attached to the tank of the Benelli TRK 502: The PRO Enduro, with a volume of 12 to 15 liters, can be easily folded away for refueling, thanks to the practical clip buckles on the straps. The PRO Enduro WP additionally scores with 100% waterproofness.
Engine guard and accessories for better ergonomics
The high-quality and expertly welded engine guard made of solid 4 millimeters thick aluminum sheet can also protect the Benelli well offroad from stone chips and damage to the manifold.
If you want to equip Benelli's TRK 502 even further, you can also find accessories for navigation and better ergonomics at SW-MOTECH. The EVO footrests, with their wide range of adjustment options, allow individual adjustment of foot position and thus more relaxed travel on this mid-range motorcycle, which is effortless both on long rides on asphalt and on off-road excursions.
SW-MOTECH accessories for the new Benelli TRK 502 X will be available from summer 2021.
Interested motorcyclists can find all products for the Benelli TRK 502 X in the SW-MOTECH" online store. In the digital salesroom at sw-motech.digital, customers can view the products in even more detail and ask the sales team further questions in the chat.
In case of publication, we would be pleased to receive a specimen copy or the link to the article.
A selection of accessories for the Benelli TRK 502 X:
GPS.00.646.10601/B | GPS mount for crossbar Ø 13/16 mm | QUICK-LOCK. Removable. Shock-absorbent. black. | 65.00 | 4052572043417 |
ADV.19.806.75000/B | Adventure set luggage | TRAX ADV aluminum case system with top case (black), PRO side carrier, ADVENTURE-RACK carrier, accessories. | 1640.00 | 4052572210802 |
ADV.19.806.75000/S | Adventure set Luggage | TRAX ADV aluminum case system with top case (silver), PRO side carrier, ADVENTURE-RACK carrier, accessories. | Price tba | 4052572213117 |
BC.WPB.00.023.10000 | PRO Enduro WP strap tank bag | EVA. black. 11.00 l. Waterproof. | 180.00 | 4052572201565 |
BC.TRS.00.112.30000 | PRO Enduro strap tank bag | 1680D Ballistic Nylon. black/grey. 12.00-15.00 l. | 155.00 | 4052572182291 |
KFT.19.806.30000/B | PRO side carrier | QUICK-LOCK. Detachable. Without adapters. Steel. black. | 240.00 | 4052572210680 |
KFT.19.806.70000/B | TRAX ADV aluminium case system | 45,00 l left / 37,00 l right. Incl. PRO Side carrier. accessories. black. | 1080.00 | 4052572210772 |
KFT.19.806.70000/S | TRAX ADV aluminium case system | 45,00 l left / 37,00 l right. Incl. PRO Side carrier. accessories. silver. | 1080.00 | 4052572210789 |
KFT.19.806.50000/B | TRAX ION aluminium case system | 45,00 l left / 37,00 l right. Incl. PRO Side carrier. accessories. black. | 900.00 | 4052572210758 |
KFT.19.806.60100/B | AERO ABS side case system | Includes 2 PRO side carriers. black. 2x 25,00 l. | 600.00 | 4052572210765 |
BC.HTA.19.806.30000/B | URBAN ABS side case system | Includes 2 SLC side carriers. . black 2 x 16,50 l. | 470.00 | 4052572210741 |
HTA.19.806.10000 | SLC side carrier left | Steel. black. | 95.00 | 4052572210727 |
HTA.19.806.11000 | SLC side carrier right | Steel. black. | 95.00 | 4052572210734 |
BC.SYS.19.806.20000/B | SysBag 30/30 system | Includes PRO Side carrier. Adapter plates. Adapter kit. 2x 30,00 l. black/anthracite. | Price tba | 4052572210796 |
BC.SYS.19.806.30000/B | SysBag 15/15 system | Includes SLC side carriers. Adapter plates. Left side. (15,00 l). Right side (15,00 l). black/anthracite. | 490.00 | 4052572213698 |
BC.HTA.00.304.30000 | PRO Rearbag tail bag | 1680D Ballistic Nylon. black/anthracite. 22.00-34.00 l. | 210.00 | 4052572198070 |
BC.HTA.00.305.30000 | PRO Rackpack tail bag | 1680D Ballistic Nylon. black/anthracite. 32.00-42.00 l. | 210.00 | 4052572197400 |
BC.HTA.00.307.30000 | PRO Roadpack tail bag | 1680D Ballistic Nylon. black/anthracite. 8.00-14.00 l. | 130.00 | 4052572197356 |
GPT.19.806.30000 | Rackpack Set | PRO Rackpack set with PRO Rackpack tail bag, ADVENTURE-RACK Rack black | 380.00 | 4052572211465 |
GPT.19.806.70000/B | TRAX ADV top case system | TRAX ADV Top case (black). ADVENTURE-RACK Rack (black). Accessories. | 540.00 | 4052572210130 |
GPT.19.806.70000/S | TRAX ADV top case system | TRAX ADV Top case (silver). ADVENTURE-RACK Rack (black). Accessories. | 540.00 | 4052572210147 |
GPT.19.806.60000/B | URBAN ABS top case system | Includes ADVENTURE-RACK Rack. DHV system. black. 16,00-29,00 l. | 370.00 | 4052572210123 |
GPT.19.806.19000/B | ADVENTURE-RACK | Without adapter. Aluminum. black. | 140.00 | 4052572209097 |
MSS.19.806.10000/S | Engine guard | silver. Aluminum. | Price tba | 4052572210116 |
KRS.00.169.10000/S | Header pipe guard | For header pipes with Ø 32-50 mm.Stainless steel. silver. | 35.00 | 4052572033661 |
NSW.00.004.51000/B | EVO fog light set Universal | LED. Black. With ECE test mark. EVO fog lights, crash bar clamps, cable harness, switch. As a pair. | 360.00 | 4052572055595 |
NSW.00.004.61000/B | EVO high beam kit universal | LED. Black. With ECE test mark. High beams, crash bar clamps, cable harness, switch. As a pair. | 360.00 | 4052572055588 |
FRS.22.011.10002/S | ION footrest kit | Stainless steel. silver/black. | 110.00 | 4052572210628 |
FRS.22.112.10002 | EVO footrest kit | Stainless steel. silver/black. | 140.00 | 4052572210468 |
High-resolution images are available to download in our press portal at sw-motech.info. Please feel free to contact us if you have not yet received your login details.
Press contact:
Sebastian Lorenz | Tel. +49 6425 8168-092 | [email protected]
SW-MOTECH GmbH & Co. KG | Ernteweg 7-10 | 35282 Rauschenberg | Germany | www.sw-motech.com